






































































































Harmony Greenhouse
€723.29 – €971.98Price range: €723.29 through €971.98 ex. VAT

Description
Canopia Harmony Greenhouse – Polycarbonate Greenhouses
- Highly resistant, fully transparent, and safe polycarbonate greenhouse (with Fine Shield Technology)
- Provides up to 100% protection from harmful sun rays (UV)
- Life-time resilient polycarbonate plastic walls; do not fracture, turn yellow or opacify over time
- Non-rusting, robust aluminium structure
- Classic, and functional design, specially developed for optimal use of interior space
- Built-to-last thanks to outstandingly durable materials
- Maintenance-free
- Protects your plants from the elements so that you can enjoy an extended growing period.
- The greenhouses are available in various sizes & colours.
Click here for videos of our products including assembly videos
Additional information
| HARMONY GREENHOUSE colour | Green, Grey, Silver |
|---|---|
| HARMONY GREENHOUSE size | 6×10 ft, 6×12 ft, 6×14 ft, 6×4 ft, 6×6 ft, 6×8 ft |
Dimensions
| Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
| cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| Width | 185 | 6'1'' | 181 | 71.3 | 56.5 | 22.2 | - | - | 185.0 | 72.8 |
| Length | 126.0 | 4'2'' | 120 | 47.2 | - | - | - | - | 125.0 | 49.2 |
| Height | 208.0 | 6'10'' | 204 | 80.3 | 163.0 | 64.2 | 124.0 | 48.8 | - | - |

Covering Area: 2.3m2 / 25.1ft2
Storage Area: 2.2m2 / 23.4ft2
Product Volume: 3.6m2 / 127.3ft2
| Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
| cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| Width | 185 | 6'1'' | 181 | 71.3 | 56.5 | 22.2 | - | - | 185.0 | 72.8 |
| Length | 186.0 | 6'1'' | 180 | 70.9 | - | - | - | - | 185.0 | 72.8 |
| Height | 208.0 | 6'10'' | 204 | 80.3 | 163.0 | 64.2 | 124.0 | 48.8 | - | - |

Covering Area: 3.4m2 / 37.0ft2
Storage Area: 3.3m2 / 35.1ft2
Product Volume: 5.4m2 / 191.0ft2
| Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
| cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| Width | 185 | 6'1'' | 181 | 71.3 | 56.5 | 22.2 | - | - | 185.0 | 72.8 |
| Length | 247.0 | 8'1'' | 241 | 94.9 | - | - | - | - | 246.0 | 96.9 |
| Height | 208.0 | 6'10'' | 204 | 80.3 | 163.0 | 64.2 | 124.0 | 48.8 | - | - |

Covering Area: 4.6m2 / 49.2ft2
Storage Area: 4.4m2 / 47.0ft2
Product Volume: 7.2m2 / 255.7ft2
| Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
| cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| Width | 185 | 6'1'' | 181 | 71.3 | 56.5 | 22.2 | - | - | 185.0 | 72.8 |
| Length | 306.0 | 10' | 300 | 118.1 | - | - | - | - | 305.0 | 120.1 |
| Height | 208.0 | 6'10'' | 204 | 80.3 | 163.0 | 64.2 | 124.0 | 48.8 | - | - |

Covering Area: 5.7m2 / 60.9ft2
Storage Area: 5.4m2 / 58.4ft2
Product Volume: 9.0m2 / 318.3ft2
| Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
| cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| Width | 185 | 6'1'' | 181 | 71.3 | 56.5 | 22.2 | - | - | 185.0 | 72.8 |
| Length | 370.0 | 12'2'' | 364 | 143.3 | - | - | - | - | 365.0 | 143.7 |
| Height | 208.0 | 6'10'' | 204 | 80.3 | 163.0 | 64.2 | 124.0 | 48.8 | - | - |

Covering Area: 6.8m2 / 73.7ft2
Storage Area: 6.6m2 / 70.9ft2
Product Volume: 10.9m2 / 386.2ft2
| Assembled | Internal | Door Dimensions | Eaves | Base Dimensions | ||||||
| cm | feet | cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
| Width | 185 | 6'1'' | 181 | 71.3 | 56.5 | 22.2 | - | - | 185.0 | 72.8 |
| Length | 426.0 | 14' | 420 | 165.4 | - | - | - | - | 424.0 | 166.9 |
| Height | 208.0 | 6'10'' | 204 | 80.3 | 163.0 | 64.2 | 124.0 | 48.8 | - | - |

Covering Area: 7.9m2 / 84.8ft2
Storage Area: 7.6m2 / 81.8ft2
Product Volume: 12.6m2 / 445.6ft2
Specifications
- WIND RESISTANCE – 90km/hr | 56ml/hr
- SNOW LOAD – 75kg/m² | 15.4lbs/ft²
- LIGHT TRANSMISSION – 90%
- POLYCARBONATE ROOF PANEL – 0.7mm
- POLYCARBONATE WALL PANEL – 0.7mm
Features

Clear Polycarbonate Panels
- Crystal-clear polycarbonate panels allow over 90% light transmission
- Panels block up to 100% of harmful UV rays for safer gardening
- High-resiliency safe transparent polycarbonate; does not fracture, turn yellow, opacify, or shatter over time

Aluminium Frame
- Non-rusting aluminium frame provides a highly durable and extra-rigid structure
- Galvanized (rust-resistant) steel perimeter base for increased durability and stability

Lockable door handle
- For extra protection and safety (lock not included). Magnetic door catch included.

Easy assembly
- Sliding assembly system
- Uniform profiles for all positions
- Hinged door can be assembled as a right or left hand door

Built-In Gutters
- Gutter and gutter heads allow water collection for a sustainable irrigation system

Roof vent
- Provides air flow and allows regulation of heat and humidity

Galvanized steel base
- Adds structural stability
